Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Alumina(Aluminium oxide) | 99.7 | 0113-0150 | 500g | k1344-28-1l | ||
Alumina(Aluminium oxide) | 99.5 | 0113-1250 | 500g | k1344-28-1l | ||
Alumina(Aluminium oxide) | 99.5 | 0113-1260 | 1kg | k1344-28-1l | ||
Alumina(Aluminium oxide) | 3`5micron 99.9 | 0113-8760 | 1kg | k1344-28-1l | ||
Alumina(Aluminium oxide) | 3`5micron 99 | 0113-1760 | 1kg | k1344-28-1l | ||
Alumina(Aluminium oxide) | 2`3micron 99.999 | 0116-7750 | 500g | k1344-28-1l | ||
Aluminium, chip | 99 | Al26.98 | 0113-3350 | 500g | k7429-90-5l | |
Aluminium, powder | 99.9 | Al26.98 | 0113-6747 | 100g | k7429-90-5l | |
Aluminium, shot 7`10m/m | 99.99 | Al26.98 | 0113-9737 | 25g | k7429-90-5l | |
Aluminium, shot | 99.9 | Al26.98 | 0114-0730 | 25g | k7429-90-5l | |
Aluminium, shot | 99.9 | Al26.98 | 0115-1750 | 500g | k7429-90-5l | |
Aluminium, shot | 99.9 | Al26.98 | 0115-1780 | 25kg | k7429-90-5l | |
Aluminium ammonium sulfate 12-water | 99.5 | AlNH4(SO4)2E12H2O453.33 | 0115-4150 | 500g | k7784-26-1l | |
Aluminium ammonium sulfate 12-water | 99 | AlNH4(SO4)2E12H2O453.33 | 0115-5250 | 500g | k7784-26-1l | |
Aluminium carbide | 325mesh 99 | Al4C3143.96 | 0173-4436 | 25g | k12656-43-8l | kFSLl3 |
Aluminium hydroxide | 99.9 | Al(OH)378.00 | 0116-4750 | 500g | k21645-51-2l | |
Aluminium iodide | 99 | AlI3407.69 | 0173-6436 | 25g | k7784-23-8l | |
Aluminium oxide | 99.5 | Al2O3101.96 | 0113-0150 | 500g | k1344-28-1l | |
Aluminium oxide | 99.5 | Al2O3101.96 | 0113-1250 | 500g | k1344-28-1l | |
Aluminium oxide | 99.5 | Al2O3101.96 | 0113-1260 | 1kg | k1344-28-1l | |
Aluminium oxide | 3`5micron 99.9 | Al2O3101.96 | 0113-8760 | 1kg | k1344-28-1l | |
Aluminium oxide | 3`5micron 99 | Al2O3101.96 | 0113-1760 | 1kg | k1344-28-1l | |
Aluminium oxide | 2`3micron 99.999 | Al2O3101.96 | 0116-7750 | 500g | k1344-28-1l | |
Aluminium potassium sulfate 12-water | 99.5 | AlK(SO4)2E12H2O474.38 | 0117-2150 | 500g | k7784-24-9l | |
Aluminium potassium sulfate 12-water | 99 | AlK(SO4)2E12H2O474.38 | 0117-3250 | 500g | k7784-24-9l | |
Aluminium potassium sulfate 12-water | 99 | AlK(SO4)2E12H2O474.38 | 0117-3260 | 1kg | k7784-24-9l | |
Aluminium sodium sulfate 12-water | 99.5 | AlNa(SO4)2E12H2O458.28 | 0117-6153 | 500g | k10102-71-3l | |
Aluminium sodium sulfate 12-water | 99 | AlNa(SO4)2E12H2O458.28 | 0160-6253 | 500g | k10102-71-3l | |
Aluminium stearate, di | Al4 | Al(OH)kCH3(CH2)16COOl2610.94 | 0117-7350 | 500g | k300-92-5l | |
Ammonium alum(Aluminium ammonium sulfate 12-water) | 99.5 | 0115-4150 | 500g | k7784-26-1l | ||
Ammonium alum(Aluminium ammonium sulfate 12-water) | 99 | 0115-5250 | 500g | k7784-26-1l | ||
Niobium-aluminium alloy | 99.9 | Nb3Al305.70 | 7410-1738 | 25g | ||
Niobium-aluminium alloy | 99.9 | Nb3Al305.70 | 7410-2748 | 100g |
Go to Index of High Purified Metals and Compounds