Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Barium, lump | 99“ | Ba137.327 | 0200-4737 | 25g | ||
Barium acetate | 99“ | (CH3COO)2Ba255.42 | 0200-6150 | 500g | k543-80-6l | kDSl |
Barium carbonate | 99“ | BaCO3197.34 | 0200-8130 | 25g | k513-77-9l | kDSl |
Barium carbonate | 99“ | BaCO3197.34 | 0200-9150 | 500g | k513-77-9l | kDSl |
Barium carbonate | 99.99“ | BaCO3197.34 | 0201-1730 | 25g | k513-77-9l | kDSl |
Barium carbonate | 99.99“ | BaCO3197.34 | 0201-2750 | 500g | k513-77-9l | kDSl |
Barium carbonate | 99.9“ | BaCO3197.34 | 0201-3730 | 25g | k513-77-9l | kDSl |
Barium carbonate | 99.9“ | BaCO3197.34 | 0201-4750 | 500g | k513-77-9l | kDSl |
Barium chloride | 99“ | BaCl2208.23 | 0201-7356 | 500g | k10361-37-2l | kDSl |
Barium chloride dihydrate | 99“ | BaCl2E2H2O244.26 | 0201-8150 | 500g | k10326-27-9l | kDSl |
Barium fluoride | 99.95“ | BaF2175.32 | 7560-3148 | 100g | k7787-32-8l | kDSl |
Barium fluoride | 99“ | BaF2175.32 | 7560-1758 | 100g | k7787-32-8l | kDSl |
Barium fluoride | 99“ | BaF2175.32 | 7560-2758 | 500g | k7787-32-8l | kDSl |
Barium iodide, anhydrous | 99.95“ | BaI2391.15 | 7560-6738 | 25g | k13718-50-8l | kDSl |
Barium iodide, anhydrous | 99“ | BaI2391.15 | 7560-4748 | 25g | k13718-50-8l | kDSl |
Barium iodide, anhydrous | 99“ | BaI2391.15 | 7560-5738 | 100g | k13718-50-8l | kDSl |
Barium nitride | 99.5“ | Ba3N2439.99 | 7561-5727 | 5g | kDSl | |
Barium sulfide | 99.95“ | BaS169.39 | 7560-8738 | 25g | k21109-95-5l | kDSl |
Barium sulfide | 99“ | BaS169.39 | 7560-7738 | 25g | k21109-95-5l | kDSl |
Barium tungstate | 99“ | BaWO4385.16 | 0238-3336 | 25g | kDSl |
Go to Index of High Purified Metals and Compounds