Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Beryllium, flake | 99.5“ | Be9.01 | 0210-4721 | 1g | k7440-41-7l | kFSLl3 |
Beryllium, powder | 99“ | Be9.01 | 7040-1738 | 25g | k7440-41-7l | |
Beryllium carbonate basic | 99“ | approx. 4BeOEBeCO3E5H2O | 7040-2738 | 25g | k66104-24-3l | |
Beryllium chloride | 99“ | BeCl279.92 | 7040-3736 | 25g | k7787-47-5l | |
Beryllium oxide | 99.9“ | BeO25.01 | 7040-5736 | 25g | k1304-56-9l | |
Beryllium sulfate tetrahydrate | 99.9“ | BeSO4E4H2O177.14 | 7040-6736 | 25g | k7787-56-6l |
Go to Index of High Purified Metals and Compounds