Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Boron, crystal | 99.5“ | B10.81 | 0214-9730 | 25g | k7440-42-8l | |
Boron, powder | 325mesh 99“ | B10.81 | 7050-1738 | 25g | k7440-42-8l | |
Boron carbide, powder | 10micron 99“ | B4C55.26 | 7050-3738 | 50g | k12069-32-8l | |
Boron nitride | 99“ | BN24.82 | 7050-4738 | 25g | k10043-11-5l | |
Boron tribromide | 99.99“ | BBr3250.52 | 0215-5736 | 25g | k10294-33-4l | |
Boron trichloride | 99.999“ | BCl3117.17 | 0215-6738 | 50g | k10294-34-5l | kPSl |
Boron trioxide | 99.99“ | B2O369.62 | 7050-7738 | 25g | k1303-86-2l | |
Boron trioxide | 99.99“ | B2O369.62 | 7050-7750 | 500g | k1303-86-2l | |
Boron trioxide | 99.9“ | B2O369.62 | 7075-5736 | 25g | k1303-86-2l |
Go to Index of High Purified Metals and Compounds