Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Cadmium, powder | 99.999 | Cd112.411 | 7480-5736 | 25g | k7440-43-9l | kFSLl2 |
Cadmium, powder | 99.9 | Cd112.411 | 7480-4731 | 25g | k7440-43-9l | |
Cadmium, powder | 99 | Cd112.411 | 0300-1730 | 25g | k7440-43-9l | |
Cadmium, powder | 99 | Cd112.411 | 0300-2750 | 500g | k7440-43-9l | |
Cadmium, shot | 99.999 | Cd112.411 | 7481-3731 | 25g | k7440-43-9l | |
Cadmium, shot | 99.99 2`5mm | Cd112.411 | 7481-1748 | 100g | k7440-43-9l | |
Cadmium, shot | 99.9 | Cd112.411 | 0300-3730 | 25g | k7440-43-9l | |
Cadmium, shot | 99.9 | Cd112.411 | 0300-4750 | 500g | k7440-43-9l | |
Cadmium acetate dihydrate | 99.9 | (CH3COO)2CdE2H2O266.53 | 7483-1731 | 25g | k5743-04-4l | kDSl |
Cadmium bromide tetrahydrate | 99.9 | CdBr2E4H2O344.28 | 7483-2731 | 25g | k13464-92-1l | kDSl |
Cadmium carbonate powder | 99.99 | CdCO3172.41 | 7481-7748 | 100g | k513-78-0l | kDSl |
Cadmium chloride, anhydrous | 99.99 | CdCl2183.31 | 7481-5748 | 100g | k10108-64-2l | kDSl |
Cadmium chloride, anhydrous | 99.99 | CdCl2183.31 | 7481-6758 | 500g | k10108-64-2l | kDSl |
Cadmium chloride, 2.5-hydrate | 99.9 | CdCl2E2₯1/2H2O228.35 | 7483-3731 | 25g | k7790-78-5l | kDSl |
Cadmium fluoride | 99.9 | CdF2150.41 | 7481-8748 | 100g | k7790-79-6l | kDSl |
Cadmium iodide | 99 | CdI2366.22 | 0301-7130 | 25g | k7790-80-9l | kDSl |
Cadmium iodide | 99 | CdI2366.22 | 0301-8150 | 500g | k7790-80-9l | kDSl |
Cadmium iodide | 99.9 | CdI2366.22 | 7483-4731 | 25g | k7790-80-9l | kDSl |
Cadmium iodide | 99.9 | CdI2366.22 | 7483-4740 | 100g | k7790-80-9l | kDSl |
Cadmium nitrate tetrahydrate | 99.9 | Cd(NO3)2E4H2O308.48 | 7483-5731 | 25g | k10022-68-1l | kDSlkFSLl1 |
Cadmium oxide | 99 | CdO128.40 | 0302-3230 | 25g | k1306-19-0l | kDSl |
Cadmium oxide | 99 | CdO128.40 | 0302-4250 | 500g | k1306-19-0l | kDSl |
Cadmium phosphide | 99.99 | CdP2174.34 | 7481-9728 | 5g | kDSl | |
Cadmium selenide | 99.99 | CdSe191.36 | 0302-5731 | 25g | k1306-24-7l | kPSl |
Cadmium sulfate -water(3/8) | 99.5 | 3CdSO4E8H2O769.55 | 0302-7130 | 25g | k15244-35-6l | kDSl |
Cadmium sulfate -water(3/8) | 99.5 | 3CdSO4E8H2O769.55 | 0302-8150 | 500g | k15244-35-6l | kDSl |
Cadmium sulfate -water(3/8) | 99 | 3CdSO4E8H2O769.55 | 0302-9230 | 25g | k15244-35-6l | kDSl |
Cadmium sulfate -water(3/8) | 99 | 3CdSO4E8H2O769.55 | 0303-1250 | 500g | k15244-35-6l | kDSl |
Cadmium sulfate -water(3/8) | 99.9 | 3CdSO4E8H2O769.55 | 7483-6731 | 25g | k7790-84-3l | kDSl |
Cadmium sulfide | 99.999 | CdS144.46 | 0303-2730 | 25g | k1306-23-6l | kDSl |
Cadmium telluride powder | 99.9 | CdTe240.01 | 7482-0738 | 25g | k1306-25-8l | kDSl |
Go to Index of High Purified Metals and Compounds