Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Cobalt, powder | 99.8% | Co=58.93 | 0332-0736 | 25g | 〔7440-48-4〕 | |
Cobalt, powder | 99% | Co=58.93 | 0332-1730 | 25g | 〔7440-48-4〕 | |
Cobalt, powder | 99% | Co=58.93 | 0332-2750 | 500g | 〔7440-48-4〕 | |
Cobalt, shot | 99.5% | Co=58.93 | 0332-3730 | 25g | 〔7440-48-4〕 | |
Cobalt, shot | 99.5% | Co=58.93 | 0333-4750 | 500g | 〔7440-48-4〕 | |
Cobalt, sponge | 99.99% | Co=58.93 | 7270-2726 | 10g | 〔7440-48-4〕 | 〔FSL〕2 |
Cobalt, sponge | 99.99% | Co=58.93 | 7270-3736 | 25g | 〔7440-48-4〕 | 〔FSL〕2 |
Cobalt acetate tetrahydrate | 99% | Co(CH3COO)2・4H2O=249.08 | 0334-6130 | 25g | 〔6147-53-1〕 | |
Cobalt acetate tetrahydrate | 99% | Co(CH3COO)2・4H2O=249.08 | 0334-7150 | 500g | 〔6147-53-1〕 | |
Cobalt(U) chloride hexahydrate | 99% | CoCl2・6H2O=237.93 | 0336-3130 | 25g | 〔7791-13-1〕 | |
Cobalt(U) chloride hexahydrate | 99% | CoCl2・6H2O=237.93 | 0336-4150 | 500g | 〔7791-13-1〕 | |
Cobalt(U) chloride hexahydrate | 99.5% | CoCl2・6H2O=237.93 | 7270-4731 | 25g | 〔7791-13-1〕 | |
Cobalt(U) diammonium sulfate hexahydrate〔Diammonium cobalt(U) sulfate hexahydrate〕 | 99% | 0334-9130 | 25g | 〔13586-38-4〕 | ||
Cobalt(U) diammonium sulfate hexahydrate〔Diammonium cobalt(U) sulfate hexahydrate〕 | 99% | 0335-0150 | 500g | 〔13586-38-4〕 | ||
Cobalt(U) nitrate hexahydrate | 99.5% | Co(NO3)2・6H2O=291.03 | 7270-5731 | 50g | 〔10026-22-9〕 | |
Cobalt(U) oxalate, anhydrous | 99% | CoC2O4=146.96 | 7270-6748 | 100g | 〔814-89-1〕 | 〔DS〕 |
Cobalt(U) oxide | 99.9% | CoO=74.94 | 7271-3737 | 25g | 〔1307-96-6〕 | |
Cobalt(U) oxide | 99% | CoO=74.94 | 7270-7748 | 100g | 〔1307-96-6〕 | |
Cobalt(V) oxide, powder | 99% | Co2O3・nH2O | 7270-8748 | 100g | 〔1308-04-9〕 | |
Cobalt phosphide | 99% | approx. 2CoP+Co2P | 7271-0738 | 25g | 〔12134-02-0〕 | |
Cobalt(U) selenide | 99% | CoSe=137.89 | 7271-1736 | 25g | 〔1307-99-9〕 | 〔PS〕 |
Cobalt(U) sulfate | 99% | CoSO4=155.00 | 0338-5336 | 25g | 〔10124-43-3〕 | |
Cobalt(U) sulfate heptahydrate | 99% | CoSO4・7H2O=281.10 | 0338-1130 | 25g | 〔10026-24-1〕 | |
Cobalt(U) sulfate heptahydrate | 99% | CoSO4・7H2O=281.10 | 0338-2150 | 500g | 〔10026-24-1〕 | |
Cobalt(U) sulfate heptahydrate | 99% | CoSO4・7H2O=281.10 | 0338-2160 | 1kg | 〔10026-24-1〕 | |
Cobalt(U) tungstate dihydrate | 99% | CoWO4・2H2O=342.80 | 0362-7336 | 25g |
Go to Index of High Purified Metals and Compounds