Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Gallium | 99.9999 | Ga69.72 | 0701-2726 | 1g | k7440-55-3l | |
Gallium | 99.99 | Ga69.72 | 0701-2737 | 10g | k7440-55-3l | |
Gallium(V) bromide | 99.9 | GaBr3309.44 | 7310-2736 | 25g | k13450-88-9l | |
Gallium(V) chloride | 99.999 | GaCl3176.08 | 0701-4726 | 5g | k13450-90-3l | |
Gallium(V) fluoride | 99.9 | GaF3126.72 | 7310-3726 | 1g | k7783-51-9l | |
Gallium(V) iodide | 99.99 | GaI3450.45 | 7310-4738 | 25g | k13450-91-4l | |
Gallium(V) nitrate,n-hydrate | 99.9 | Ga(NO3)3EnH2O | 0701-5726 | 1g | k13494-90-1l | kFSLl1 |
Gallium(V) nitride | 99.999 | GaN83.73 | 7310-5738 | 25g | ||
Gallium(V) oxide | 99.99 | Ga2O3187.44 | 0701-6726 | 1g | k12024-21-4l | |
Gallium(V) oxide | 99.99 | Ga2O3187.44 | 0701-6730 | 25g | k12024-21-4l | |
Gallium(U) selenide | 99.9 | GaSe148.68 | 7310-7728 | 10g | kPSl | |
Gallium(V) selenide | 99.9 | Ga2Se3376.32 | 7310-8738 | 25g | kPSl | |
Gallium(U) telluride | 99.999 | GaTe197.32 | 7310-9738 | 25g | ||
Gallium(V) telluride | 99.999 | Ga2Te3522.24 | 7311-0738 | 25g | ||
Niobium-gallium alloy | 99.9 | Nb3Ga348.40 | 7410-3738 | 25g | ||
Niobium-gallium alloy | 99.9 | Nb3Ga348.40 | 7410-4748 | 100g |
Go to Index of High Purified Metals and Compounds