Silicon
Chemical Name Grade Molecular Formula Code Quntity Cas Description
Silicon, lump 99.99“ Si28.086 1906-1730 25g k7440-21-3l
Silicon, lump 99.99“ Si28.086 1906-2750 500g k7440-21-3l
Silicon, lump 99.9999999“ Si28.086 7140-3721 5g k7440-21-3l
Silicon, powder 99.999“ Si28.086 7140-2748 100g k7440-21-3l
Silicon, powder 99.99“ 200mesh Si28.086 1906-3736 25g k7440-21-3l
Silicon, powder 99.9“ Si28.086 1906-4730 25g k7440-21-3l
Silicon, powder 99“ Si28.086 1906-5750 500g k7440-21-3l
Silicon dioxide 99“ SiO260.08 1907-9250 500g k7631-86-9l
Silicon dioxide 99“ SiO260.08 1907-9260 1kg k7631-86-9l
Silicon dioxide 99.9“ SiO260.08 7140-7731 25g k7631-86-9l
Silicon dioxide 99.9“ SiO260.08 7140-7740 100g k7631-86-9l
Silicon monoxide,powder -200mesh 99.99“ SiO44.08 7140-6748 100g k10097-28-6l
Silicon monoxide 99.9“ SiO44.08 1908-3730 25g k10097-28-6l
Silicon tetrachloride 99.999“ SiCl4169.90 7140-5737 25g k10026-04-7l kFSLl3

Go to Index of High Purified Metals and Compounds