Silver
Chemical Name Grade Molecular Formula Code Quntity Cas Description
Silver, granular 99.9“ Ag107.868 1909-0739 25g k7440-22-4l
Silver, powder 99.9“ Ag107.868 1909-1739 25g k7440-22-4l
Silver, wire 0.1mmƒÓ 99.9“ Ag107.868 1909-2739 25g k7440-22-4l
Silver(‡T) acetate 99“ CH3COOAg166.91 1909-4130 25g k563-63-3l kDSl
Silver(‡T) acetate 99.9“ CH3COOAg166.91 7470-2731 25g k563-63-3l kDSl
Silver(‡T) carbonate 99“ Ag2CO3275.75 1909-8239 25g k534-16-7l kDSl
Silver(‡T) chloride 99.5“ AgCl143.32 1909-9130 25g k7783-90-6l
Silver(‡T) chloride 99“ AgCl143.32 1910-0239 25g k7783-90-6l
Silver(‡T) chloride 99“ AgCl143.32 1910-0250 500g k7783-90-6l
Silver(‡T) cyanide 99“ AgCN133.89 1910-3130 25g k506-64-9l kPSl
Silver(‡T) cyanide 99“ AgCN133.89 1910-3150 500g k506-64-9l kPSl
Silver(‡T) iodide 99“ AgI234.77 1910-5239 25g k7783-96-2l kDSl
Silver(‡T) iodide 99“ AgI234.77 1910-5240 100g k7783-96-2l kDSl
Silver nitrate 99.8“ AgNO3169.87 1910-6130 25g k7761-88-8l kDSlkFSLl1
Silver nitrate 99.8“ AgNO3169.87 1910-7150 500g k7761-88-8l kDSlkFSLl1
Silver oxide 99.5“ Ag2O231.74 1911-8139 25g k20667-12-3l
Silver oxide 99.5“ Ag2O231.74 1911-8150 500g k20667-12-3l
Silver(‡U) oxide 99“ AgO123.87 1911-7130 25g k1301-96-8l
Silver(‡T) potassium cyanide 99“ KAg(CN)2199.01 1912-0150 500g k506-61-6l kPSl
Silver sulfate 99.5“ Ag2SO4311.80 1912-2130 25g k10294-26-5l kDSl
Silver sulfate 99.5“ Ag2SO4311.80 1912-3150 500g k10294-26-5l kDSl
Silver sulfate 99“ Ag2SO4311.80 1912-4230 25g k10294-26-5l kDSl
Silver sulfate 99“ Ag2SO4311.80 1912-5250 500g k10294-26-5l kDSl

Go to Index of High Purified Metals and Compounds