Sodium
Chemical Name Grade Molecular Formula Code Quntity Cas Description
Aluminium sodium sulfate 12-water 99.5% AlNa(SO4)2・12H2O=458.28 0117-6153 500g 〔10102-71-3〕
Aluminium sodium sulfate 12-water 99% AlNa(SO4)2・12H2O=458.28 0160-6253 500g 〔10102-71-3〕
Potassium sodium (+)- tartrate tetrahydrate 99.5% C4H4KNaO6・4H2O=282.22 1647-4130 25g 〔6381-59-5〕
Potassium sodium (+)- tartrate tetrahydrate 99.5% C4H4KNaO6・4H2O=282.22 1647-5150 500g 〔6381-59-5〕
Sodium benzoate 99.5% C6H5COONa=144.11 1925-0156 500g 〔532-32-1〕
Sodium bicarbonate(Sodium hydrogen carbonate) 99.8%
1925-3150 500g 〔144-55-8〕
Sodium bicarbonate(Sodium hydrogen carbonate) 99.8%
1925-3160 1kg 〔144-55-8〕
Sodium bromate 99.8% NaBrO3=150.89 1926-5150 500g 〔7789-38-0〕 〔FSL〕1
Sodium bromide 99.5% NaBr=102.89 1926-7130 25g 〔7647-15-6〕
Sodium bromide 99.5% NaBr=102.89 1926-8150 500g 〔7647-15-6〕
Sodium bromide 99.9% NaBr=102.89 7110-1731 25g 〔7647-15-6〕
Sodium carbonate 99.5% Na2CO3=105.99 1927-5150 500g 〔497-19-8〕
Sodium carbonate 99.5% Na2CO3=105.99 1927-5160 1kg 〔497-19-8〕
Sodium carbonate 99.97% 〔reference materials for volumetric analysis〕 Na2CO3=105.99 1927-8939 50g 〔497-19-8〕
Sodium chloride 99.5% NaCl=58.44 1928-8150 500g 〔7647-14-5〕
Sodium chloride 99.5% NaCl=58.44 1928-8160 1kg 〔7647-14-5〕
Sodium chloride 99.98% 〔reference materials for volumetric analysis〕 NaCl=58.44 1929-3939 50g 〔7647-14-5〕
Sodium fluoride 99.90% 〔reference materials for volumetric analysis〕 NaF=41.99 1940-1939 25g 〔7681-49-4〕
Sodium hydrogen carbonate 99.8% NaHCO3=84.01 1925-3150 500g 〔144-55-8〕
Sodium hydrogen carbonate 99.8% NaHCO3=84.01 1925-3160 1kg 〔144-55-8〕
Sodium iodate 99.5% NaIO3=197.89 1945-6130 25g 〔7681-55-2〕 〔FSL〕1
Sodium iodate 99.5% NaIO3=197.89 1945-7230 25g 〔7681-55-2〕 〔FSL〕1
Sodium iodide 99.5% NaI=149.89 1945-8130 25g 〔7681-82-5〕
Sodium iodide 99.5% NaI=149.89 1945-8150 500g 〔7681-82-5〕
Sodium iodide 99.9% NaI=149.89 7110-2731 50g 〔7681-82-5〕
Sodium iodide 99.9% NaI=149.89 7110-2740 100g 〔7681-82-5〕
Sodium metaperiodate (Sodium periodate (meta-〃)) 99.5%
1947-7130 25g 〔7790-28-5〕 〔FSL〕1
Sodium metaperiodate (Sodium periodate (meta-〃)) 99.5%
1947-7140 100g 〔7790-28-5〕 〔FSL〕1
Sodium nitrate 99.9% NaNO3=84.99 7110-3731 50g 〔7631-99-4〕 〔FSL〕1
Sodium oxalate 99.5% (COONa)2=134.00 1951-1130 25g 〔62-76-0〕 〔DS〕
Sodium oxalate 99.5% (COONa)2=134.00 1951-2150 500g 〔62-76-0〕 〔DS〕
Sodium oxalate 99.95% 〔reference materials for volumetric analysis〕 (COONa)2=134.00 1951-4939 50g 〔62-76-0〕 〔DS〕
Sodium periodate (meta-〃) 99.5% NaIO4=213.89 1947-7130 25g 〔7790-28-5〕 〔FSL〕1
Sodium periodate (meta-〃) 99.5% NaIO4=213.89 1947-7140 100g 〔7790-28-5〕 〔FSL〕1
Sodium salicylate 99.5% C7H5NaO3=160.10 1953-2136 25g 〔54-21-7〕
Sodium sulfate 99.9% Na2SO4=142.04 7110-4731 50g 〔7757-82-6〕
Sodium sulfosalicylate dihydrate 99.5% (NaSO3)C6H3(OH)COOH・2H2O=276.20 1956-2130 25g

Sodium sulfosalicylate dihydrate 99.5% (NaSO3)C6H3(OH)COOH・2H2O=276.20 1956-2150 500g

Sodium tetraborate 99.5% for pH determination Na2B4O7・10H2O=381.37 1957-3959 500g 〔1303-96-4〕
Sodium titanate 99.9% 200mesh Na2Ti3O7=301.62 1987-4736 25g 〔12034-36-5〕

Go to Index of High Purified Metals and Compounds