Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Tantalum, powder | 99.9 | Ta180.948 | 2000-4730 | 25g | k7440-25-7l | kFSLl2 |
Tantalum, shot 2`5m/m | 99.9 | Ta180.948 | 2000-0737 | 25g | k7440-25-7l | kFSLl2 |
Tantalum carbide | 99 | TaC192.96 | 2000-1738 | 25g | k12070-06-3l | |
Tantalum(X) chloride | 99 | TaCl5358.21 | 2000-6726 | 5g | k7721-01-9l | |
Tantalum(X) oxide | 99.99 | Ta2O5441.89 | 2000-7730 | 25g | k1314-61-0l | |
Tantalum(X) oxide | 99.99 | Ta2O5441.89 | 2000-7750 | 500g | k1314-61-0l |
Go to Index of High Purified Metals and Compounds