Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Tellurium, lump | 99.999 | Te127.60 | 2002-3731 | 25g | k13494-80-9l | |
Tellurium, powder | 99.9 | Te127.60 | 7520-1736 | 25g | k13494-80-9l | kFSLl2 |
Tellurium, shot | 99.99 | Te127.60 | 2002-4730 | 25g | k13494-80-9l | |
Tellurium, shot | 99.99 | Te127.60 | 2002-4750 | 500g | k13494-80-9l | |
Tellurium(W) bromide | 99 | TeBr4447.22 | 7520-3736 | 25g | k10031-27-3l | |
Tellurium dioxide | 99.9 | TeO2159.60 | 2002-6730 | 25g | k7446-07-3l | |
Tellurium tetrachloride | 99.9 | TeCl4269.41 | 7520-2721 | 10g | k10026-07-0l | |
Tellurium tetrachloride | 99.9 | TeCl4269.41 | 2002-7738 | 25g | k10026-07-0l |
Go to Index of High Purified Metals and Compounds