Tin
Chemical Name Grade Molecular Formula Code Quntity Cas Description
Niobium-tin alloy 99.9“ Nb3Sn397.41 7411-6738 25g

Platinum, grain 99.99“ 1mmƒÓ Pt195.08 7780-3729 1g k7440-06-4l
Platinum, powder 99.9“ Pt195.08 7780-1729 1g k7440-06-4l kFSLl2
Platinum(‡W) ammonium chloride 99“ (NH4)2kPtCl6l443.87 1675-8129 1g k16919-58-7l
Platinum(‡W) oxide(Adam's) 99“ PtO2227.09 1623-2720 1g k1341-15-4l
Tin, foil 180‡o~120‡o~7ƒÊ Sn118.71 2015-6709 10–‡ k7440-31-5l
Tin, mossy
Sn118.71 2015-7250 500g k7440-31-5l
Tin, plate 50‡o~100‡o Sn118.71 2015-8709 1–‡ k7440-31-5l
Tin, powder 99“ Sn118.71 2015-9330 25g k7440-31-5l
Tin, powder 99“ Sn118.71 2016-0350 500g k7440-31-5l
Tin, shot 99.999“ Sn118.71 2016-5730 25g k7440-31-5l
Tin(‡U) chloride, anhydrous 99.9“ SnCl2189.60 2017-0730 25g k7772-99-8l kDSl
Tin(‡U) oxide 99.9“ SnO134.71 7500-9736 100g k21651-19-4l
Tin(‡W) oxide 99.99“ SnO2150.71 7501-0736 100g k18282-10-5l
Tin(‡W) oxide 99“ SnO2150.69 2019-9230 25g k18282-10-5l
Tin(‡W) oxide 99“ SnO2150.69 2020-0250 500g k18282-10-5l

Go to Index of High Purified Metals and Compounds