Titanium
Chemical Name Grade Molecular Formula Code Quntity Cas Description
Titanium, powder 99.5“ Ti47.88 2020-1730 25g k7440-32-6l
Titanium, powder 99.5“ Ti47.88 2020-1750 500g k7440-32-6l
Titanium, sponge 99.5“ Ti47.88 2020-2730 25g k7440-32-6l
Titanium, sponge 99.5“ Ti47.88 7220-2750 500g k7440-32-6l
Titanium(‡W) bromide 99.9“ TiBr4367.54 2058-2738 25g k7789-68-6l
Titanium(‡W) carbide 99“ TiC59.89 2058-3436 25g k12070-08-5l
Titanium(‡W) carbide 99“ TiC59.89 2058-4456 500g k12070-08-5l
Titanium(‡W) chloride 99“ TiCl4189.69 2020-6250 500g k7550-45-0l
Titanium(‡W) dioxide, anatase form 99.98“ TiO279.88 2020-7737 25g k13463-67-7l
Titanium(‡W) dioxide, anatase form 99.98“ TiO279.88 2020-8750 500g k13463-67-7l
Titanium(‡W) dioxide, rutile form 99.98“
7220-8257 500g k13463-67-7l
Titanium(‡W) sulfide 99.9“ TiS2112.01 7220-9738 25g k12039-13-3l
Titanium(‡W) tetrachloridekTitanium(‡W) chloridel 99“
2020-6250 500g k7550-45-0l

Go to Index of High Purified Metals and Compounds