Chemical Name | Grade | Molecular Formula | Code | Quntity | Cas | Description |
---|---|---|---|---|---|---|
Zinc | 99.99% 〔reference materials for volumetric analysis〕 | Zn=65.39 | 2600-1949 | 100g | 〔7440-66-6〕 | |
Zinc, granular | Zn=65.39 | 2600-2130 | 25g | 〔7440-66-6〕 | ||
Zinc, granular | Zn=65.39 | 2600-3150 | 500g | 〔7440-66-6〕 | ||
Zinc, granular | Zn=65.39 | 2600-4250 | 500g | 〔7440-66-6〕 | ||
Zinc, granular | Zn=65.39 | 2600-4280 | 25kg | 〔7440-66-6〕 | ||
Zinc, mossy | 99.9% | Zn=65.39 | 2600-5250 | 500g | 〔7440-66-6〕 | |
Zinc, plate | 0.3×50×150o | Zn=65.39 | 2600-6000 | 5pieces | 〔7440-66-6〕 | |
Zinc, plate | 99.9% | Zn=65.39 | 2600-7737 | 25g | 〔7440-66-6〕 | |
Zinc, powder | Zn=65.39 | 2600-8150 | 500g | 〔7440-66-6〕 | ||
Zinc, powder | 90% | Zn=65.39 | 2600-9250 | 500g | 〔7440-66-6〕 | |
Zinc, powder | 90% | Zn=65.39 | 2600-9260 | 1kg | 〔7440-66-6〕 | |
Zinc, powder | for nitrogen oxides determinat | Zn=65.39 | 2601-0041 | 100g | 〔7440-66-6〕 | |
Zinc, sandy | for As analysis | Zn=65.39 | 2601-1050 | 500g | 〔7440-66-6〕 | |
Zinc, sticks | Zn=65.39 | 2601-2150 | 500g | 〔7440-66-6〕 | ||
Zinc, sticks | Zn=65.39 | 2601-3250 | 500g | 〔7440-66-6〕 | ||
Zinc acetate dihydrate | 99% | Zn(CH3COO)2・2H2O=219.51 | 2602-2150 | 500g | 〔5970-45-6〕 | 〔DS〕 |
Zinc diethyldithiocarbamate | 99% | 〔(C2H5)2NCSS〕2Zn=361.94 | 2603-7232 | 25g | 〔14324-55-1〕 | |
Zinc nitrate hexahydrate | 99% | Zn(NO3)2・6H2O=297.47 | 2604-2150 | 500g | 〔10196-18-6〕 | 〔DS〕 |
Zinc oxide | 99% | ZnO=81.39 | 2604-6150 | 500g | 〔1314-13-2〕 | |
Zinc oxide | 99.99% | ZnO=81.39 | 7301-2758 | 500g | 〔1314-13-2〕 | |
Zinc phenolsulfonate octahydrate | 99% | Zn〔C6H4(OH)SO3〕2・8H2O=555.83 | 2604-8330 | 25g | 〔127-82-2〕 | |
Zinc sulfate heptahydrate | 99.5% | ZnSO4・7H2O=287.56 | 2605-3150 | 500g | 〔7446-20-0〕 | 〔DS〕 |
Zinc sulfate heptahydrate | 99% | ZnSO4・7H2O=287.56 | 2605-4250 | 500g | 〔7446-20-0〕 | 〔DS〕 |
Zinc sulfide | 99.999% | ZnS=97.46 | 7301-4736 | 25g | 〔1314-98-3〕 |
Go to Index of High Purified Metals and Compounds